|
|
|
Wills Creek Lake
Time of last update: 0631 EST 16 MAY 2012 | (740) 829-2425 | Fax: (740) 829-2495 | 49320 County Road 497 | Coshocton, OH 43812-9496 | | DISCLAIMER | Wills Creek Lake Data Sheets | Weather | LRH Wills Creek Lake Information Page | Muskingum Basin Overview | |
| Current Pool: | 744.16 (ft) | at 0530 |
| Summer Pool: | 742.00 |   |
| Winter Pool: | 742.00 |   |
| Alert Pool: | 772.00 |   |
| Record Pool: | 779.36 | (16 Jan 2005 ) |
| Spillway Crest: | 779.00 |   |
| Top of Dam: | 799.00 |
| Outflow Discharge Controls | ||||||||
|---|---|---|---|---|---|---|---|---|
| Current Outflow as of 0530 was 941.91
(cfs)
Stage as of 0530 was 5.76 (ft) (affected by backwater during a run-off event) |
||||||||
|   | Summer (April 16 - Nov 30) | Winter (Dec1 - April 15) | ||||||
|   | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | ||||
| Minimum: | Maintain Pool | Maintain Pool | ||||||
| Maximum w/Directive: | 15.00 | 5718.40 | 16.20 | 6560.00 | ||||
| Downstream Controls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Current Conditions |
Summer Controls |
Winter Controls |
Flow Time |
|||||||
| Station | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | (hrs) | ||||
| Wills Creek 'K' Gage | --- | 15.0 | 5718.4 | 16.2 | 6560.0 | 0.2 | |||||
| Dresden at 0530 | 8.60 | 4910.00 | 16.00 | 23420.0 | 18.50 | 32000.0 | 6.8 | ||||
| Zanesville at 0530 | 10.24 | 5206.37 | 19.50 | 38200.0 | 21.50 | 47231.3 | 13.4 | ||||
| McConnelsville at 0500 | 3.79 | 6401.55 | 10.00 | 35100.0 | 11.00 | 41290.0 | 17.4 | ||||
| Marietta at 0500 | 17.18 | --- | 35.00 | --- | 35.00 | --- | 48.0 | ||||
| Wills Creek Impact Elevations |
|---|
| Above 746.00: Coshocton County Road 410 and County Road 106 flooded. |
| Above 747.00: Coshocton Township Road 145 flooded. |
| Above 748.00: Coshocton County Roads 119 and 120 flooded. |
| Above 750.00: Coshocton County Road 410 and Township Road 15, where Franklin and Linton Township meet, are flooded. |
| Above 751.00: Coshocton Township Road 477 flooded. |
| Above 752.00: Eight to ten (8-10) people with only boat access to residence. |
| Above 762.00: State Road 93 in Coshocton flooded. |
| Above 764.00: State Road 83 in Muskingum flooded; State Roads 541 and 658 in Coshocton flooded. |
| Above 765.00: Twenty to thirty (20-30) people with only boat or 4WD access to residence. |
| Above 767.00: State Road 662 in Coshocton flooded. |
| Red indicates current conditions. |
| Orange indicates pool within 1' of the impacting elevation. |