|
|
|
Tom Jenkins Dam
Time of last update: 1830 EST 09 FEB 2012 | (740) 767-3527 | Fax: (740) 767-2735 | 23560 Jenkins Dam Road | Glouster, OH 45732-9496 | | DISCLAIMER | Tom Jenkins Dam Data Sheets | Weather | LRH Tom Jenkings Dam Information Page | Hocking Basin Overview | |
| Current Pool: | 721.08 (ft) | at 1730 |
| Summer Pool: | 721.00 |   |
| Winter Pool: | 721.00 |   |
| Alert Pool: | 728.00 |   |
| Record Pool: | 731.52 | (31 May 1968 ) |
| Spillway Crest: | 740.00 |   |
| Top of Dam: | 765.00 |   |
| Outflow Discharge Controls at Dam | ||||
|---|---|---|---|---|
| Current Outflow as of 1730 was 15.34
(cfs) Stage as of 1730 was 7.42 (ft) |
||||
|   | Summer (April 16 - Nov 30) | Winter (Dec 1 - April 15) | ||
|   | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) |
| Minimum: | 6.00 | 0.00 | 6.00 | 0.00 |
| Maximum: | 14.50 | 620.00 | 15.50 | 835.00 |
| Downstream Controls | |||||||
|---|---|---|---|---|---|---|---|
|   | Current Conditions |
Summer Controls |
Winter Controls |
Flow Time |
|||
| Station | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | (hrs) |
| Glouster at 1700 | 3.43 | 75.24 | 12.50 | 1424.40 | 14.00 | 1952.20 | 3.0 |
| Athens at 1700 | 5.52 | 1151.69 | 22.00 | 16520.00 | 22.00 | 16520.00 | 18.0 |
| Bellville Lower at 1700 | 15.84 | --- | --- | --- | --- | --- | 30.0 |
| Bellville Upper at 1700 | 12.70 | --- | --- | --- | --- | --- | 30.0 |
| Tom Jenkins Impact Elevations |
|---|
| Below 718.00: Docks #2 and #4 out of service and beach closed. |
| Below 719.00: Lodge launch ramp and Dock #1 out of service. |
|            721.00:  WINTER/SUMMER POOL |
| Above 723.00: Beach Area closed. |
| Above 724.00: Dock #4 (Marina) closed and Dock #3 (undeveloped) flooded. |
| Above 724.50: Boat Dock #1 and Marina closed. |
| Above 725.00: Dock #2 and undeveloped boat ramp closed. |
| Above 725.50: Dock #4 and Marina closed. |
|            728.00: Alert Pool for Geotechnical Personnel. |
|            740.00: Flood Control Pool (Spillway Crest) |
| Red indicates current conditions |
| Orange indicates pool within 1' of the impacting elevation |