|
|
|
J. W. Flannagan Lake
Time of last update: 1330 EST 09 FEB 2012 | (276) 835-9544 | Fax: (276) 835-8717 | 192 White Water Road | Haysi, VA 24256-9736 | | DISCLAIMER | J.W. Flannagan Lake Data Sheets | Weather | LRH J.W. Flannagan Lake Information Page | Big Sandy Basin Overview | |
| Current Pool: | 1380.23 (ft) | at 1230 |
| Summer Pool: | 1396.00 |   |
| Winter Pool: | 1380.00 |   |
| Alert Pool: | 1415.00 |   |
| Record Pool: | 1430.72 | (7 APRIL 1977 ) |
| Spillway Crest: | 1446.00 | (Gated) |
| Top of Dam: | 1465.00 |   |
| Outflow Discharge Controls | ||||
|---|---|---|---|---|
| Current Outflow as of 1230 was 330.92
(cfs) Stage as of 1230 was 3.18 (ft) |
||||
|   | Summer (April 16 - Nov 30) | Winter (Dec 1 - April 15) | ||
|   | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) |
| Minimum: | 2.11 | 50.0 | 1.77 | 10.00 |
| Maximum w/o Directive: | 5.8 | 2012.0 | 5.8 | 2012.0 |
| Maximum w/ Directive: | 7.8 | 4048.0 | 7.8 | 4048.0 |
| Downstream Controls | |||||||
|---|---|---|---|---|---|---|---|
|   | Current Conditions |
Summer Controls |
Winter Controls |
Flow Time |
|||
| Station | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | (hrs) |
| Bartlick at 1200 | 8.77 | 908.07 | 14.0 | 7132.0 | 14.0 | 7132.0 | 0.2 hrs |
| Elkhorn City at 1230 | 7.51 | 904.03 | 12.5 | 10990.0 | 12.5 | 10990.0 | 3.0 hrs |
| Pikeville at 1200 | 10.07 | 2364.99 | 23.0 | 13875.0 | 31.6 | 27048.5 | 9.0 hrs |
| Prestonsburg at 1230 | 6.83 | 3048.98 | 21.0 | 14210.0 | 33.0 | 28241.7 | 25.0 hrs |
| Paintsville at 1230 | 7.75 | 3724.95 | 20.0 | 15100.0 | 29.0 | 24810.0 | 33.0 hrs |
| Fullers at 1230 | 11.01 | 7352.90 | 45.0 | 85000.0 | 45.0 | 85000.0 | 50.0 hrs |
| Ashland at 1200 | 35.44 | 180729.80 | 53.0 | 437000.0 | 53.0 | 437000.0 | 76.0 hrs |
| John W. Flannagan Impact Elevations |
|---|
| Below 1370.00: Marina Launch Ramp unusable. |
|            1380.00:  WINTER POOL |
|
Below 1391.00: Cranesnest Launch Ramp unusable; Spillway Recreation Area Launch Ramp unusable;            and Twin Launch Ramp unusable. |
| Below 1392.00: Pound River Launch Ramp unusable. |
|            1396.00:  SUMMER POOL |
| Above 1397.60: Lower Twin Launch Parking Lot starts to flood. |
| Above 1400.00: Cranesnest Launch Ramp unusable. |
| Above 1403.00: Spillway Launch Ramp unusable. |
| Above 1404.00: Pound River Launch Ramp inaccessible. |
| Above 1410.00: Cranesnest low water bridge covered and lower end Pound River pit toilets flooded. |
| Above 1413.00: Marina Launch Ramp inoperable and Marina Parking Lot starts to flood. |
| Above 1415.00: Cranesnest Camping #1 and #3 start to flood. |
| Above 1420.00: Cranesnest Camping #2 starts to flood and #3 is flooded. |
| Above 1422.50: Cranesnest Washhouse starts to flood. |
| Above 1426.00: Cranesnest Camping #1 and #2 flooded. |
| Above 1430.00: Lower Twin Washhouse starts to flood. |
| Above 1444.73 Lower Twin Sewage Treatment Plant begins to flood. |
| Above 1446.50: Marina Comfort Station begins to flood. |
|            1455.00:  Maximum Design Pool. |
| Red indicates current conditions |
| Orange indicates pool within 1' of the impacting elevation |