|
|
|
Fishtrap Lake
Time of last update: 0600 EST 16 MAY 2012 | (606) 437-7496/7468 | Fax: (606) 437-7468 | 2204 Fishtrap Rd | Shelbiana, KY 41562 | | DISCLAIMER | Fishtrap Lake Data Sheets | Weather | LRH Fishtrap Lake Information Page | Big Sandy Basin Overview | |
| Current Pool: | 757.38 (ft) | at 0530 |
| Summer Pool: | 757.00 |   |
| Winter Pool: | 735.00 |   |
| Alert Pool: | 790.00 |   |
| Record Pool: | 807.00 | (7 APRIL 1977 ) |
| Spillway Crest: | 825.00 | (Gated) |
| Top of Dam: | 845.30 |   |
| Outflow Discharge Controls | ||||
|---|---|---|---|---|
| Current Outflow as of 0430 was 664.12
(cfs) Stage as of 0430 was 12.59 (ft) (affected by backwater during a run-off event) |
||||
|   | Summer (April 16 - Nov 30) | Winter (Dec 1 - April 15) | ||
|   | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) |
| Minimum: | 10.67 | 75.0 | 9.98 | 10.0 |
| Maximum w/o Directive: | 15.70 | 2080.0 | 18.60 | 3650.0 |
| Maximum w/ Directive: | 20.30 | 4650.0 | 25.50 | 8090.0 |
| Downstream Controls | |||||||
|---|---|---|---|---|---|---|---|
|   | Current Conditions |
Summer Controls |
Winter Controls |
Flow Time |
|||
| Station | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | (hrs) |
| Pikeville at 0500 | 9.12 | 1722.99 | 23.0 | 13875.0 | 31.6 | 27048.5 | 5.0 hrs |
| Prestonsburg at 0530 | 4.94 | 1876.48 | 21.0 | 14210.0 | 33.0 | 28241.8 | 21.0 hrs |
| Paintsville at 0530 | 6.54 | 2828.17 | 20.0 | 15110.0 | 29.0 | 24810.0 | 29.0 hrs |
| Fullers at 0530 | 9.44 | 5725.18 | 45.0 | 85000.0 | 45.0 | 85000.0 | 46.0 hrs |
| Ashland at 0500 | 34.73 | 167154.53 | 53.0 | 437000.0 | 53.0 | 437000.0 | 72.0 hrs |
| Fishtrap Impact Elevations |
|---|
|            735.00:  WINTER POOL |
| Below 751.00: Launch Ramp at Grapevine is uncovered. |
| Below 753.00: Launch Ramp at Lick Creek is closed. |
|            757.00:   SUMMER POOL |
| Above 758.00: Courtesy Dock upstream of dam is covered. |
| Above 759:00 Parking Lot Access Road at Lick Creek is covered. |
| Above 760.40: Parking Lot Access Raod at Grapevine is covered. |
| Above 761.28: Sewage Dump Station at Grapevine is flooded. |
| Above 761.50: Overflow Camping Area at Grapevine is covered. |
| Above 761.88: Camping Area at Grapevine is covered. |
| Above 762.00: Sewage Lift Station at Grapevine is flooded. |
| Above 763.00: Intake structure access - Door to 3rd Floor raking platform flooded and Comfort Station flooded. |
| Above 768.00: Road covered upstream of dam. |
| Above 768.50: Lower Comfort Station at Grapevine is flooded. |
| Above 770.50: Upper Comfort Station at Grapevine flooded. |
| Above 771.00: Top of Marina Convault. |
| Above 785.00: Electrical Control Panel at Grapevine. |
| Red indicates current conditions |
| Orange indicates pool within 1' of the impacting elevation |