|
|
|
Dewey Lake
Time of last update: 0600 EST 16 MAY 2012 |(606) 789-4521/886-6709 | Fax: (606) 886-3483 | H.C. 70, Box 540 | Van Lear, KY 41256-9601 | | DISCLAIMER | Dewey Lake Data Sheets | Weather | LRH Dewey Lake Information Page | Big Sandy Basin Overview | |
| Current Pool: | 650.50 (ft) | at 0530 |
| Summer Pool: | 650.00 |   |
| Winter Pool: | 645.00 |   |
| Alert Pool: | 670.00 |   |
| Record Pool: | 682.32 | (9 March 1955 ) |
| Spillway Crest: | 686.00 |   |
| Top of Dam: | 718.00 |   |
| Outflow Discharge Controls | ||||
|---|---|---|---|---|
| Current Outflow as of 0530 was 178.66
(cfs) Stage as of 0530 was 3.59 (ft) (affected by backwater during a run-off event) |
||||
|   | Summer (April 16 - Nov 30) | Winter (Dec 1 - April 15) | ||
|   | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) |
| Minimum: | 2.39 | 10.0 | 2.39 | 10.0 |
| Maximum w/o Directive: | 8.30 | 1244.0 | 9.50 | 1566.0 |
| Maximum w/ Directive: | 12.70 | 2486.0 | 14.70 | 3098.0 |
| Downstream Controls | |||||||
|---|---|---|---|---|---|---|---|
|   | Current Conditions |
Summer Controls |
Winter Controls |
Flow Time |
|||
| Station | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | (hrs) |
| Paintsville at 0530 | 6.54 | 2828.17 | 20.00 | 15110.0 | 29.00 | 24810.0 | 3.0 hrs |
| Fullers at 0530 | 9.44 | 5725.18 | 45.00 | 85000.0 | 45.00 | 85000.0 | 20.0 hrs |
| Ashland at 0500 | 34.73 | 167154.53 | 53.00 | 437000.0 | 53.00 | 437000.0 | 48.0 hrs |
| Dewey Impact Elevations | |
|---|---|
|            645.00:  WINTER POOL | |
| .Below 645.00: Marina and Terry Launch Ramps uncovered; Marina rests on floats. | |
| Below 648.00: German Bridge Campground water intake is uncovered. | |
| Below 649.00: German Bridge Campground Launch Ramp unusable. | |
|            650.00:  SUMMER POOL | |
| Above 653.00: Floodproofing of shoreline picnic sites and campground. | |
| Above 654.00: Terry Launch Ramp covered. | |
| Above 654.50: RT 194 upstream German blocked (Johns Creek residents). | |
| Above 657.50: Brandykeg Launch Ramp covered. | |
| Above 660.00: Access road to Stratton Branch Pool blocked. | |
| Above 662.50: Access road to May Lodge blocked at business office. | |
| Above 664.00: Access Road to May Lodge blocked completely. | |
| Above 664.50: Entrance Building at German Bridge Campground begins to flood. | |
| Above 665.00: RT 302 covered with water but passable. | |
| Above 666.00: RT 302 blocked. | |
|            670.00:  ALERT POOL | |
| Above 670.00: Restrooms 1 & 2 at German begin to flood. | |
|            686.00:  ORIGINAL SPILLWAY | |
| Above 686.00 Water begins to flow through spillway. | |
|            688.00:  AUXILIARY SPILLWAY | |
|            718.00: TOP OF DAM | |
|            721.00:  TOP OF PARAPET WALL | |
| Red indicates current conditions | |
| Orange indicates pool within 1' of the impacting elevation |