|
|
|
Deer Creek Lake
Time of last update: 0231 EST 23 FEB 2012 | (740) 869-2243 | Fax: (740) 869-4424 | 21897 Deer Creek Road | Mt. Sterling, OH 43143-9505 | | DISCLAIMER | Deer Creek Lake Data Sheets | Weather | LRH Deer Creek Lake Information Page | Scioto Basin Overview | |
| Current Pool: | 796.33 (ft) | at 0130 |
| Summer Pool: | 810.00 |   |
| Winter Pool: | 796.00 |   |
| Alert Pool: | 825.00 |   |
| Record Pool: | 839.61 | (14 Jan 2005 ) |
| Spillway Crest: | 844.00 | (Gated) |
| Top of Dam: | 858.00 |   |
| Outflow Discharge Controls | ||||
|---|---|---|---|---|
| Current Outflow as of 0100 was 129.69
(cfs) Stage as of 0100 was 1.39 (ft) |
||||
|   | Summer (April 16 - Nov 30) | Winter (Dec 1 - April 15) | ||
|   | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) |
| Minimum: | .56 | 10.00 | .56 | 10.00 |
| Maximum w/o Directive: | 3.40 | 958.00 | 4.40 | 1385.00 |
| Maximum w/ Directive: | 5.50 | 1910.00 | 6.90 | 2774.00 |
| Downstream Controls | |||||||
|---|---|---|---|---|---|---|---|
|   | Current Conditions |
Summer Controls |
Winter Controls |
Flow Time |
|||
| Station | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | Stage (ft) | Flow (cfs) | (hrs) |
| Williamsport at 0100 | 3.68 | 206.50 | 8.30 | 2390.00 | 9.10 | 3005.00 | 3.0 |
| Chillicothe at 0100 | 3.75 | 3184.30 | 12.50 | 27040.00 | 16.00 | 41800.00 | 15.0 |
| Higby at 0100 | 4.14 | 5455.78 | 13.00 | 23320.00 | 16.00 | 31000.00 | 21.0 |
| Portsmouth at 0100 | 21.41 | --- | 50.00 | --- | 50.00 | --- | 72.0 |
| Deer Creek Impact Elevations |
|---|
|            796.00:  WINTER POOL |
| Below 796.00: East Boat Ramp unusable (really at 797.5 according to duck hunters). |
| Below 805.00: West Boat Ramp unusable. |
| Below 806.00: Marina and Beach closed. |
|            810.00:  SUMMER POOL |
| Above 811.00: Old 207, Wildlife Area, fisherman's access road inundated. |
| Above 814.00: Marina boat ramp and parking lot inundated, Marina bottom level inundated. |
| Above 820.50: Miller Picnic Area sewage treatment plant inundated. |
| Above 826.00: Miller Picnic Area parking lot and Marina second floor (retail store) inundated. |
| Above 830.00: Yankeetown Road Bridge inundated. |
| Above 834.50: Yankeetown Public Fishing Access inundated. |
| Above 841.00: Pump pit bottom sewage treatment plant inundated. |
|            844.00: Maximum flood control pool. |
|            846.00: Top of gates in closed position. |
| Above 848.80: East and West Bridge on Egypt Pike Road inundated. |
| Above 849.00: Post Road Crossing, Texas Eastern Pipeline Area, Georges Run and S. Long Branch Bridges inundated. |
| Above 850.00: State Route 27, Duff's Fork Bridge inundated. |
|            853.00: Spillway Design Flood |
|            858.00: Top of Dam |
| Red indicates current conditions |
| Orange indicates pool within 1' of the impacting elevation |